reduced loads for low flash and noise?

The #1 community for Gun Owners in Indiana

Member Benefits:

  • Fewer Ads!
  • Discuss all aspects of firearm ownership
  • Discuss anti-gun legislation
  • Buy, sell, and trade in the classified section
  • Chat with Local gun shops, ranges, trainers & other businesses
  • Discover free outdoor shooting areas
  • View up to date on firearm-related events
  • Share photos & video with other members
  • ...and so much more!
  • shawnba67

    Sharpshooter
    Rating - 0%
    0   0   0
    Nov 6, 2012
    693
    18
    So Indiana
    I have a 243 that id like to download to about 26-2900 fps with 75 gr or less bullets. Ive read on H4895 at 60% what other options are out there? My main goal is to reduce muzzle flash and report for night time wet work. I thought id at least try to make the ole 243 fit the bill before i try and convince the wife that a 20 vartarg is a necessity!
     

    trophyhunter

    Sharpshooter
    Rating - 100%
    6   0   0
    Sep 2, 2008
    686
    18
    South Bend
    Here's some QL numbers for H4895, pretty good choice in the 60% range:

    Code:
    Cartridge          : .243 Win.Bullet             : .243, 75, Hornady V-MAX 22420
    Useable Case Capaci: 51.153 grain H2O = 3.321 cm³
    Cartridge O.A.L. L6: 2.710 inch = 68.83 mm
    Barrel Length      : 22.0 inch = 558.8 mm
    Powder             : Hodgdon H4895
    
    
    Predicted data by increasing and decreasing the given charge,
    incremented in steps of 2.0% of nominal charge.
    CAUTION: Figures exceed maximum and minimum recommended loads !
    
    
    Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
     %       %    Grains   fps   ft.lbs    psi    psi      %        ms
    
    
    -20.0   58    27.20   2299     881   21560   7387     85.4    1.521
    -18.0   59    27.88   2351     920   22717   7634     86.7    1.492
    -16.0   61    28.56   2403     961   23931   7878     87.9    1.464
    -14.0   62    29.24   2454    1003   25204   8118     89.0    1.436
    -12.0   63    29.92   2505    1045   26537   8355     90.2    1.409
    -10.0   65    30.60   2556    1088   27933   8586     91.2    1.383
    -08.0   66    31.28   2607    1132   29393   8812     92.2    1.358
    -06.0   68    31.96   2658    1177   30920   9033     93.2    1.333
    -04.0   69    32.64   2709    1222   32516   9247     94.1    1.308
    -02.0   71    33.32   2759    1268   34184   9454     94.9    1.284
    +00.0   72    34.00   2809    1314   35925   9654     95.7    1.261
    +02.0   74    34.68   2859    1361   37744   9846     96.4    1.235
    +04.0   75    35.36   2908    1409   39643  10029     97.0    1.207
    +06.0   76    36.04   2958    1457   41625  10203     97.6    1.179
    +08.0   78    36.72   3006    1505   43693  10368     98.1    1.152
    +10.0   79    37.40   3055    1554   45852  10523     98.6    1.127

    Here's some options for you that allow case fill and will get you into a reduced velocity:

    Code:
    Cartridge          : .243 Win.Bullet             : .243, 75, Hornady V-MAX 22420
    Useable Case Capaci: 51.153 grain H2O = 3.321 cm³
    Cartridge O.A.L. L6: 2.710 inch = 68.83 mm
    Barrel Length      : 22.0 inch = 558.8 mm
    
    
    Predicted Data for Indicated Charges of the Following Powders.
    Matching Maximum Pressure: 52666 psi, or 363 MPa
    or a maximum loading ratio or filling of 100 %
    
    Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                          %     Grains    Gramm   fps     %       psi     psi    ms
    ---------------------------------  -----------------------------------------------------------------
    Bofors RP30                        100.0     47.2     3.06    2806    83.6    34113   10854   1.288
    Norma MRP 2                        100.0     47.2     3.06    2806    83.6    34113   10854   1.288
    ADI AR 2217                        100.0     46.6     3.02    2751    81.8    34764   10001   1.266
    Hodgdon H1000                      100.0     46.6     3.02    2751    81.8    34764   10001   1.266
    Vihtavuori N570                    100.0     49.7     3.22    2741    73.9    33139   10679   1.310
    Alliant Reloder-33                 100.0     51.8     3.36    2688    73.3    32283   10359   1.330
    ADI AR 2225                        100.0     47.4     3.07    2660    82.0    30504   10231   1.343
    Hodgdon Retumbo                    100.0     47.4     3.07    2660    82.0    30504   10231   1.343
    Lovex D100                         100.0     50.7     3.29    2636    70.7    34266    8869   1.295
    Vihtavuori N170                    100.0     46.6     3.02    2604    73.8    31390    9042   1.348
    Vihtavuori 24N41                   100.0     50.2     3.25    2586    66.0    32080    8852   1.332
    ReloadSwiss RS 80                  100.0     51.2     3.31    2574    70.3    29356    9718   1.385
    ADI AR 2218                        100.0     50.2     3.25    2552    64.6    30129    9126   1.364
    Norma 217                          100.0     46.4     3.01    2533    77.1    26252    9814   1.428
    Hodgdon H870                       100.0     48.7     3.16    2497    69.8    26754    9267   1.439
    Bofors 12,7mmRA NC1214 Lot20115087 100.0     49.9     3.23    2405    60.1    25402    8549   1.497
    Alliant Reloder-50                 100.0     51.0     3.30    2400    64.4    24170    9010   1.507
    Hodgdon 50BMG                      100.0     47.9     3.10    2397    57.7    26373    7913   1.446
    Hodgdon US 869                     100.0     50.2     3.25    2385    61.0    26167    7935   1.460
    SNPE Vectan SP 13                  100.0     48.2     3.12    2331    64.5    23770    7891   1.519
    Accurate 8700                      100.0     49.2     3.19    2282    61.0    23511    7459   1.524
    PB Clermont PCL 513/520/9520       100.0     48.2     3.12    2265    60.9    22527    7470   1.552
    Vihtavuori 20N29                   100.0     50.7     3.29    2240    58.1    22342    7413   1.559
     

    Broom_jm

    Master
    Rating - 0%
    0   0   0
    Dec 10, 2009
    3,691
    48
    I have a 243 that id like to download to about 26-2900 fps with 75 gr or less bullets. Ive read on H4895 at 60% what other options are out there? My main goal is to reduce muzzle flash and report for night time wet work. I thought id at least try to make the ole 243 fit the bill before i try and convince the wife that a 20 vartarg is a necessity!

    I'm shooting 85gr Partitions out of a 243, using H4895, at around 2,600fps. I have no idea how much muzzle flash it has, but the report is still substantial.

    I think you'd have to drop down into the 22 Hornet range to really get something quiet enough to call it such.
     

    shawnba67

    Sharpshooter
    Rating - 0%
    0   0   0
    Nov 6, 2012
    693
    18
    So Indiana
    Thanks much guys that chart is impressive
    On the report part, any reduction is improvement a case full of 4350 is a screaming
    dragon after dark!
     
    Top Bottom