USPSA @ ACC April 14, 2013

The #1 community for Gun Owners in Indiana

Member Benefits:

  • Fewer Ads!
  • Discuss all aspects of firearm ownership
  • Discuss anti-gun legislation
  • Buy, sell, and trade in the classified section
  • Chat with Local gun shops, ranges, trainers & other businesses
  • Discover free outdoor shooting areas
  • View up to date on firearm-related events
  • Share photos & video with other members
  • ...and so much more!
  • mongo404

    Master
    Rating - 100%
    45   0   0
    Sep 18, 2009
    2,077
    48
    Frankfort
    START POSITION: Standing In Box with toes touching anywhere alongrear fault line. Hands relaxed at sides gun loaded and holstered as per 8.1.1and 8.1.2

    The only thing that was changed was toes touching marks.. (Hand written) Before the start of the match

    People really need to pay attention to the wording. and quit grab assing during the walk through!
     

    riverman67

    Master
    Rating - 100%
    2   0   0
    Jan 16, 2009
    4,105
    48
    Morgan County
    START POSITION: Standing In Box with toes touching anywhere alongrear fault line. Hands relaxed at sides gun loaded and holstered as per 8.1.1and 8.1.2

    The only thing that was changed was toes touching marks.. (Hand written) Before the start of the match

    People really need to pay attention to the wording. and quit grab assing during the walk through!

    I specifically asked you about it and you told me" toes touching marks inside the shooting area"


    we spent our walk thru trying to figure out the start position:)

    I will admit the stage desciption didn't read that way but I couldn't be sure so I went with what I was told.I should have talked to you about it before we started and clarified the start position on the write up.
     

    downrange72

    Grandmaster
    Rating - 100%
    4   0   0
    May 3, 2009
    6,166
    63
    SW Indy/Camby/West Newton
    Part of me agrees with you. Part of me says, what did it really "cost" you to have to start facing up range. Fractions of a second difference. You are probably much better than I am but for me..

    13As
    2Cs
    1M

    61 points in 15.57 = 3.9 hit factor.
    If I had a second advantage
    61 points in 16.57 = 3.68 hit factor.

    http://youtu.be/EJ6K-lnrrDQ

    Hopefully I don't get flamed for this post...

    I won't flame you ;). Yours was just easier to quote to show a pet peeve from RO's regarding range commands.

    I also want to point out that proper stage commands are:

    Make Ready

    "Are You Ready" (technicality, I know...but still very common in matches everywhere to say "Shooter Ready").

    Standby

    (Beep).

    As far as the start position, (I was not at this match, so this really is my :twocents:) The one classifier we shoot that requires us to start up-range in one string and downrange the second string, I'm generally 1/2 second slower turning and facing the targets. With that being said, I believe those targets are no more than 5 yards, so sight picture acquiring is much quicker....place those targets out to 10 yards, I'm sure I'd be a full second slower at least. Plus, you should already be staring at your first target at the start position facing downrange. You absorb the draw in the first step, so I don't think that evens it out.

    Again, I wasn't there, just my :twocents: on the difference between starting facing up-range vs outside the shooting area, toes on the marks.

    Riverman is the ultimate gamer :D...he should have know that unless the stage description is specific to facing up-range, he doesn't have to face up range ;) If it just says "toes on the mark", It is the shooter's decision to face up-range or downrange.
     

    mongo404

    Master
    Rating - 100%
    45   0   0
    Sep 18, 2009
    2,077
    48
    Frankfort
    I specifically asked you about it and you told me" toes touching marks inside the shooting area"


    we spent our walk thru trying to figure out the start position:)

    I will admit the stage desciption didn't read that way but I couldn't be sure so I went with what I was told.I should have talked to you about it before we started and clarified the start position on the write up.



    You are correct.

    Kinda reminds me a monkey and a football
     

    Skroggster

    Expert
    Rating - 100%
    1   0   0
    Apr 26, 2010
    1,089
    36
    Kokomo, Indiana
    Are the scores up yet?

    I want to see how badly I shot!


    I have not read all the posts yelling at me wanting scores. However, Work has had me on Swing Shifts the next 2 weeks and at this point I don't know whether I am coming, going, spinning, or just walking dead.

    However, Work pays the bills and USPSA is Volunteer. Unfortunately we don't have a sub at this point so you are stuck with me!

    Here is what I have!!!!:popcorn:

    Display Match Results - Detail Page - USPSA - United States Practical Shooting Association

    ACC April Match
    Match Date: 4/14/2013
    Combined divisions - These are NOT official results.

    Stage: 1 CNB1
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Mayne, Brian 32 U Open 152 0 21.86 6.9533 155.0000 100.00%
    2 Bedwell, Max 15 GM Open 129 0 18.89 6.8290 152.2292 98.21%
    3 Iliff, Chris 1 A Open 148 0 21.68 6.8266 152.1757 98.18%
    4 Simmons, Robert 9 A Single Stack 153 0 26.71 5.7282 127.6906 82.38%
    5 Boncque, Chad 4 B Open 151 0 27.02 5.5885 124.5765 80.37%
    6 Cary, Craig 29 B Limited 149 10 25.20 5.5159 122.9581 79.33%
    7 Ozminkowski, Aaron 52 U Limited 136 10 24.04 5.2413 116.8368 75.38%
    8 Carr, Lincoln 18 A Open 147 10 26.48 5.1737 115.3299 74.41%
    9 Dezarn, Bill 31 B Single Stack 147 0 28.62 5.1363 114.4962 73.87%
    10 Ozminkowski, J.D. 54 B Single Stack 139 10 25.59 5.0410 112.3718 72.50%
    11 Crichfield, Steve 46 U Open 148 0 29.60 5.0000 111.4579 71.91%
    12 Black, Jared 25 M Production 139 20 23.96 4.9666 110.7133 71.43%
    13 McCauley, Jeff 28 C Single Stack 151 0 31.72 4.7604 106.1168 68.46%
    14 Stump, Chris 64 B Limited 129 30 23.25 4.2581 94.9198 61.24%
    15 Stowers, Jeff 36 C Limited 141 0 33.20 4.2470 94.6723 61.08%
    16 Martens, Jake 49 A Single Stack 146 0 36.27 4.0254 89.7325 57.89%
    17 Ferguson, Bob 8 A Revolver 141 0 35.80 3.9385 87.7954 56.64%
    18 Cohee, Phil 10 C Production 137 0 35.23 3.8887 86.6852 55.93%
    19 Stephens, Thomas 26 C Production 149 0 38.49 3.8711 86.2929 55.67%
    20 Cooper, Ron 23 C Single Stack 145 0 38.03 3.8128 84.9933 54.83%
    21 Michael, Ian 51 U Limited 128 10 30.99 3.8077 84.8796 54.76%
    22 Stump, Bob 63 U Limited 142 0 37.73 3.7636 83.8966 54.13%
    23 Roberts, Brent 7 B Revolver 146 0 39.42 3.7037 82.5613 53.27%
    24 Leffler, Randy 43 D Limited 140 10 36.30 3.5813 79.8328 51.51%
    25 Blackwell, John 2 A Revolver 151 0 43.63 3.4609 77.1489 49.77%
    26 Boone, Rex 21 U Production 131 30 29.28 3.4495 76.8948 49.61%
    27 Oakes, Jeff 59 C Production 138 10 37.64 3.4006 75.8047 48.91%
    28 Thompson, Mike 50 B Production 123 20 30.54 3.3726 75.1806 48.50%
    29 Bright, Adam 30 U Single Stack 134 10 36.94 3.3568 74.8284 48.28%
    30 Hart, Daniel 39 B Limited 142 30 33.40 3.3533 74.7503 48.23%
    31 Keene, Steve 27 U Production 146 10 40.64 3.3465 74.5988 48.13%
    32 Shirar, Justin 37 C Production 128 10 36.25 3.2552 72.5635 46.82%
    33 Jones, Jeff 66 C Production 137 10 39.20 3.2398 72.2202 46.59%
    34 Bell, Jody 42 C Limited 126 40 28.19 3.0507 68.0049 43.87%
    35 Hickman, Horace 62 U Production 153 0 50.63 3.0219 67.3629 43.46%
    36 Zadik, Joe 16 U Limited 147 10 46.32 2.9577 65.9318 42.54%
    37 Lynch, Robert 58 C Production 142 10 44.84 2.9438 65.6219 42.34%
    38 Cochran, Jonathon 13 C Production 128 10 40.37 2.9230 65.1583 42.04%
    39 Farmer, Bart 44 C Single Stack 134 20 39.13 2.9134 64.9443 41.90%
    40 Jones, Bruce 67 U Limited 140 10 45.65 2.8478 63.4819 40.96%
    41 Asam, Mike 17 C Production 133 20 39.90 2.8321 63.1320 40.73%
    42 Burkman, Shaun 55 U Limited 135 20 40.90 2.8117 62.6772 40.44%
    43 Doan, Glenn 20 C Production 141 0 50.57 2.7882 62.1534 40.10%
    44 Snyder, Keith 24 U Production 121 20 36.33 2.7801 61.9728 39.98%
    45 Cooper, Mary Ann 22 C Production 137 0 49.33 2.7772 61.9082 39.94%
    46 Dishman, Chris 34 C Production 120 30 32.44 2.7744 61.8457 39.90%
    47 Graham, Patrick 61 C Limited 149 10 51.68 2.6896 59.9554 38.68%
    48 Schultz, Dale 65 C Single Stack 155 0 60.11 2.5786 57.4811 37.08%
    49 Mortier, Noel 48 D Production 142 10 56.55 2.3342 52.0330 33.57%
    50 Tsukayama, Craig 12 U Revolver 153 0 66.05 2.3164 51.6362 33.31%
    51 Winchester, Brian 35 U Production 128 10 52.09 2.2653 50.4971 32.58%
    52 Wood, Danny 60 U Production 125 20 47.23 2.2232 49.5586 31.97%
    53 Young, Zach 3 U Production 120 30 43.38 2.0747 46.2483 29.84%
    54 Whitaker, Justin 40 U Limited 121 70 24.63 2.0706 46.1569 29.78%
    55 Summers, Greg 41 D Limited 122 40 40.72 2.0138 44.8908 28.96%
    56 Dalton, John 56 D Production 137 20 62.13 1.8831 41.9773 27.08%
    57 Obenchain, Keith 5 D Single Stack 126 40 49.33 1.7434 38.8631 25.07%
    58 Rogers, Paul 11 D Revolver 140 20 69.43 1.7284 38.5288 24.86%
    59 Gambaccini, Jeff 45 D Production 112 50 43.05 1.4402 32.1043 20.71%
    60 Pace, Mike 57 D Limited 10 136 10 92.31 1.3650 30.4280 19.63%
    61 Tuggle, Bill 14 U Open 128 30 72.11 1.3590 30.2942 19.54%
    62 Ozminkowski, Calee 53 D Single Stack 123 40 62.51 1.3278 29.5988 19.10%
    63 Mortier, Mark 47 C Production 98 50 36.60 1.3115 29.2354 18.86%
    64 Obenchain, Susie 6 D Single Stack 113 60 49.26 1.0759 23.9835 15.47%
    65 Thayer, Marty 38 U Limited 115 80 37.56 0.9318 20.7713 13.40%
    66 Shaw, Bill 68 U Production 109 70 64.01 0.6093 13.5823 8.76%
    67 Bollinger, Seth 33 U Production 64 260 40.02 0.0000 0.0000 0.00%

    Stage: 2 CLASSIC SPEED
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Bedwell, Max 15 GM Open 58 0 7.62 7.6115 60.0000 100.00%
    2 Mayne, Brian 32 U Open 55 0 7.56 7.2751 57.3482 95.58%
    3 Iliff, Chris 1 A Open 55 0 7.99 6.8836 54.2621 90.44%
    4 Black, Jared 25 M Production 58 0 8.67 6.6897 52.7336 87.89%
    5 Ozminkowski, Aaron 52 U Limited 58 0 9.36 6.1966 48.8466 81.41%
    6 Hart, Daniel 39 B Limited 55 0 9.52 5.7773 45.5414 75.90%
    7 Carr, Lincoln 18 A Open 55 0 10.27 5.3554 42.2156 70.36%
    8 Oakes, Jeff 59 C Production 46 0 8.81 5.2213 41.1585 68.60%
    9 Farmer, Bart 44 C Single Stack 56 0 10.73 5.2190 41.1404 68.57%
    10 Blackwell, John 2 A Revolver 57 0 10.98 5.1913 40.9220 68.20%
    11 Stump, Chris 64 B Limited 44 10 6.58 5.1672 40.7321 67.89%
    12 Dezarn, Bill 31 B Single Stack 55 0 10.69 5.1450 40.5571 67.60%
    13 McCauley, Jeff 28 C Single Stack 54 0 10.70 5.0467 39.7822 66.30%
    14 Ozminkowski, J.D. 54 B Single Stack 52 0 10.46 4.9713 39.1878 65.31%
    15 Crichfield, Steve 46 U Open 57 0 11.82 4.8223 38.0133 63.36%
    16 Simmons, Robert 9 A Single Stack 55 0 11.44 4.8077 37.8982 63.16%
    17 Whitaker, Justin 40 U Limited 49 0 10.57 4.6358 36.5431 60.91%
    18 Young, Zach 3 U Production 58 0 12.73 4.5562 35.9157 59.86%
    19 Stowers, Jeff 36 C Limited 54 0 11.93 4.5264 35.6807 59.47%
    20 Roberts, Brent 7 B Revolver 55 10 9.95 4.5226 35.6508 59.42%
    21 Bell, Jody 42 C Limited 56 10 10.93 4.2086 33.1756 55.29%
    22 Cary, Craig 29 B Limited 51 10 9.83 4.1709 32.8784 54.80%
    23 Wood, Danny 60 U Production 46 0 11.08 4.1516 32.7263 54.54%
    24 Thompson, Mike 50 B Production 51 10 10.39 3.9461 31.1064 51.84%
    25 Doan, Glenn 20 C Production 54 0 13.85 3.8989 30.7343 51.22%
    26 Cochran, Jonathon 13 C Production 52 0 13.55 3.8376 30.2511 50.42%
    27 Dishman, Chris 34 C Production 51 10 10.89 3.7649 29.6780 49.46%
    28 Boncque, Chad 4 B Open 42 20 6.15 3.5772 28.1984 47.00%
    29 Bright, Adam 30 U Single Stack 47 10 10.67 3.4677 27.3352 45.56%
    30 Ozminkowski, Calee 53 D Single Stack 50 0 14.62 3.4200 26.9592 44.93%
    31 Martens, Jake 49 A Single Stack 48 20 8.35 3.3533 26.4334 44.06%
    32 Zadik, Joe 16 U Limited 53 10 13.06 3.2925 25.9541 43.26%
    33 Stump, Bob 63 U Limited 48 10 11.70 3.2479 25.6026 42.67%
    34 Cooper, Ron 23 C Single Stack 45 10 10.87 3.2199 25.3819 42.30%
    35 Stephens, Thomas 26 C Production 53 10 13.46 3.1947 25.1832 41.97%
    36 Boone, Rex 21 U Production 41 10 9.99 3.1031 24.4611 40.77%
    37 Cohee, Phil 10 C Production 39 10 9.36 3.0983 24.4233 40.71%
    38 Obenchain, Keith 5 D Single Stack 47 0 15.33 3.0659 24.1679 40.28%
    39 Jones, Jeff 66 C Production 44 20 7.87 3.0496 24.0394 40.07%
    40 Gambaccini, Jeff 45 D Production 45 10 11.58 3.0225 23.8258 39.71%
    41 Leffler, Randy 43 D Limited 48 10 13.13 2.8941 22.8136 38.02%
    42 Shirar, Justin 37 C Production 43 10 11.70 2.8205 22.2335 37.06%
    43 Shaw, Bill 68 U Production 47 10 13.36 2.7695 21.8314 36.39%
    44 Schultz, Dale 65 C Single Stack 54 0 20.26 2.6654 21.0108 35.02%
    45 Tsukayama, Craig 12 U Revolver 43 10 13.09 2.5210 19.8726 33.12%
    46 Jones, Bruce 67 U Limited 47 10 14.80 2.5000 19.7070 32.85%
    47 Rogers, Paul 11 D Revolver 42 10 13.57 2.3581 18.5885 30.98%
    48 Michael, Ian 51 U Limited 43 10 14.42 2.2885 18.0398 30.07%
    49 Lynch, Robert 58 C Production 39 10 12.93 2.2428 17.6796 29.47%
    50 Bollinger, Seth 33 U Production 58 0 26.82 2.1626 17.0474 28.41%
    51 Hickman, Horace 62 U Production 47 10 17.15 2.1574 17.0064 28.34%
    52 Keene, Steve 27 U Production 51 10 19.05 2.1522 16.9654 28.28%
    53 Mortier, Noel 48 D Production 47 10 18.30 2.0219 15.9383 26.56%
    54 Cooper, Mary Ann 22 C Production 46 20 13.06 1.9908 15.6931 26.16%
    55 Obenchain, Susie 6 D Single Stack 47 20 14.46 1.8672 14.7188 24.53%
    56 Graham, Patrick 61 C Limited 45 20 14.11 1.7718 13.9668 23.28%
    57 Mortier, Mark 47 C Production 40 20 11.85 1.6878 13.3046 22.17%
    58 Burkman, Shaun 55 U Limited 43 30 10.71 1.2138 9.5682 15.95%
    59 Dalton, John 56 D Production 39 30 13.64 0.6598 5.2011 8.67%
    60 Summers, Greg 41 D Limited 37 30 13.58 0.5155 4.0636 6.77%
    61 Tuggle, Bill 14 U Open 37 30 17.38 0.4028 3.1752 5.29%
    62 Winchester, Brian 35 U Production 35 30 13.79 0.3626 2.8583 4.76%
    63 Asam, Mike 17 C Production 39 30 27.11 0.3320 2.6171 4.36%
    64 Snyder, Keith 24 U Production 34 30 12.67 0.3157 2.4886 4.15%
    65 Ferguson, Bob 8 A Revolver 56 60 9.26 0.0000 0.0000 0.00%
    Tie Pace, Mike 57 D Limited 10 30 40 16.50 0.0000 0.0000 0.00%
    Tie Thayer, Marty 38 U Limited 57 60 13.34 0.0000 0.0000 0.00%

    Stage: 3 Front Sight 2
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Stump, Chris 64 B Limited 53 0 5.47 9.6892 60.0000 100.00%
    2 Boncque, Chad 4 B Open 50 0 5.77 8.6655 53.6608 89.43%
    3 Mayne, Brian 32 U Open 52 0 6.14 8.4691 52.4446 87.41%
    4 Carr, Lincoln 18 A Open 55 0 6.70 8.2090 50.8339 84.72%
    5 Ferguson, Bob 8 A Revolver 59 0 7.41 7.9622 49.3056 82.18%
    6 Roberts, Brent 7 B Revolver 58 0 7.29 7.9561 49.2678 82.11%
    7 Dezarn, Bill 31 B Single Stack 58 0 7.59 7.6416 47.3203 78.87%
    8 Blackwell, John 2 A Revolver 57 0 7.47 7.6305 47.2516 78.75%
    9 Iliff, Chris 1 A Open 54 10 5.88 7.4830 46.3382 77.23%
    10 Ozminkowski, Aaron 52 U Limited 58 0 7.88 7.3604 45.5790 75.96%
    11 Cohee, Phil 10 C Production 52 0 7.52 6.9149 42.8203 71.37%
    12 Black, Jared 25 M Production 49 10 5.69 6.8541 42.4438 70.74%
    13 Cooper, Ron 23 C Single Stack 59 0 8.69 6.7894 42.0431 70.07%
    14 Crichfield, Steve 46 U Open 59 0 9.16 6.4410 39.8856 66.48%
    15 Stowers, Jeff 36 C Limited 56 0 8.74 6.4073 39.6770 66.13%
    16 Stump, Bob 63 U Limited 59 0 9.33 6.3237 39.1593 65.27%
    17 Cary, Craig 29 B Limited 58 0 9.26 6.2635 38.7865 64.64%
    18 Burkman, Shaun 55 U Limited 60 0 9.94 6.0362 37.3789 62.30%
    19 Rogers, Paul 11 D Revolver 57 0 9.88 5.7692 35.7256 59.54%
    20 Bedwell, Max 15 GM Open 57 0 10.12 5.6324 34.8784 58.13%
    21 Bell, Jody 42 C Limited 51 10 7.30 5.6164 34.7793 57.97%
    22 McCauley, Jeff 28 C Single Stack 55 0 9.80 5.6122 34.7533 57.92%
    23 Bright, Adam 30 U Single Stack 49 0 8.74 5.6064 34.7174 57.86%
    24 Stephens, Thomas 26 C Production 58 0 10.49 5.5291 34.2387 57.06%
    25 Simmons, Robert 9 A Single Stack 53 20 6.01 5.4908 34.0016 56.67%
    26 Tsukayama, Craig 12 U Revolver 52 0 9.80 5.3061 32.8578 54.76%
    27 Doan, Glenn 20 C Production 56 0 10.81 5.1804 32.0794 53.47%
    28 Graham, Patrick 61 C Limited 58 0 11.22 5.1693 32.0107 53.35%
    29 Summers, Greg 41 D Limited 50 0 9.69 5.1600 31.9531 53.26%
    30 Young, Zach 3 U Production 52 0 10.10 5.1485 31.8819 53.14%
    31 Mortier, Mark 47 C Production 48 0 9.34 5.1392 31.8243 53.04%
    32 Cochran, Jonathon 13 C Production 56 0 10.95 5.1142 31.6695 52.78%
    33 Keene, Steve 27 U Production 54 0 10.86 4.9724 30.7914 51.32%
    34 Ozminkowski, J.D. 54 B Single Stack 50 10 8.57 4.6674 28.9027 48.17%
    35 Hickman, Horace 62 U Production 58 0 12.94 4.4822 27.7559 46.26%
    36 Shaw, Bill 68 U Production 56 0 13.28 4.2169 26.1130 43.52%
    37 Schultz, Dale 65 C Single Stack 60 0 14.55 4.1237 25.5359 42.56%
    38 Martens, Jake 49 A Single Stack 44 20 5.92 4.0541 25.1049 41.84%
    39 Hart, Daniel 39 B Limited 44 20 6.00 4.0000 24.7698 41.28%
    40 Ozminkowski, Calee 53 D Single Stack 44 0 11.34 3.8801 24.0274 40.05%
    41 Thayer, Marty 38 U Limited 50 10 10.34 3.8685 23.9555 39.93%
    42 Oakes, Jeff 59 C Production 46 20 6.80 3.8235 23.6769 39.46%
    43 Wood, Danny 60 U Production 47 10 9.80 3.7755 23.3796 38.97%
    44 Tuggle, Bill 14 U Open 52 0 14.22 3.6568 22.6446 37.74%
    45 Dishman, Chris 34 C Production 39 10 8.07 3.5936 22.2532 37.09%
    46 Asam, Mike 17 C Production 55 20 9.77 3.5824 22.1839 36.97%
    47 Dalton, John 56 D Production 52 0 14.65 3.5495 21.9801 36.63%
    48 Snyder, Keith 24 U Production 39 10 8.26 3.5109 21.7411 36.24%
    49 Thompson, Mike 50 B Production 47 20 7.89 3.4221 21.1912 35.32%
    50 Boone, Rex 21 U Production 47 20 8.15 3.3129 20.5150 34.19%
    51 Jones, Bruce 67 U Limited 53 20 10.94 3.0165 18.6796 31.13%
    52 Cooper, Mary Ann 22 C Production 53 20 11.07 2.9810 18.4597 30.77%
    53 Lynch, Robert 58 C Production 43 20 8.72 2.6376 16.3332 27.22%
    54 Zadik, Joe 16 U Limited 54 10 19.65 2.2392 13.8662 23.11%
    55 Obenchain, Keith 5 D Single Stack 45 10 17.74 1.9729 12.2171 20.36%
    56 Mortier, Noel 48 D Production 53 30 12.97 1.7733 10.9811 18.30%
    57 Leffler, Randy 43 D Limited 44 30 8.01 1.7478 10.8232 18.04%
    58 Bollinger, Seth 33 U Production 55 20 20.25 1.7284 10.7031 17.84%
    59 Shirar, Justin 37 C Production 42 30 8.49 1.4134 8.7524 14.59%
    60 Obenchain, Susie 6 D Single Stack 39 30 13.74 0.6550 4.0561 6.76%
    61 Gambaccini, Jeff 45 D Production 35 30 8.65 0.5780 3.5792 5.97%
    62 Michael, Ian 51 U Limited 44 40 10.41 0.3842 2.3791 3.97%
    63 Farmer, Bart 44 C Single Stack 39 50 7.32 0.0000 0.0000 0.00%
    Tie Whitaker, Justin 40 U Limited 39 50 7.25 0.0000 0.0000 0.00%
    Tie Jones, Jeff 66 C Production 38 40 7.86 0.0000 0.0000 0.00%
    Tie Pace, Mike 57 D Limited 10 35 80 28.19 0.0000 0.0000 0.00%
    Tie Winchester, Brian 35 U Production 41 60 9.82 0.0000 0.0000 0.00%

    Stage: 4 EITHER OR
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Bedwell, Max 15 GM Open 139 0 14.74 9.4301 160.0000 100.00%
    2 Mayne, Brian 32 U Open 143 10 15.93 8.3490 141.6570 88.54%
    3 Ozminkowski, Aaron 52 U Limited 137 0 16.59 8.2580 140.1130 87.57%
    4 Iliff, Chris 1 A Open 132 20 13.57 8.2535 140.0367 87.52%
    5 Hart, Daniel 39 B Limited 145 0 17.58 8.2480 139.9434 87.46%
    6 Bell, Jody 42 C Limited 154 0 20.26 7.6012 128.9692 80.61%
    7 Carr, Lincoln 18 A Open 148 10 18.76 7.3561 124.8106 78.01%
    8 Martens, Jake 49 A Single Stack 146 0 20.19 7.2313 122.6931 76.68%
    9 Black, Jared 25 M Production 144 0 20.63 6.9801 118.4310 74.02%
    10 Burkman, Shaun 55 U Limited 146 0 22.34 6.5354 110.8858 69.30%
    11 Boncque, Chad 4 B Open 123 20 16.43 6.2690 106.3658 66.48%
    12 Crichfield, Steve 46 U Open 131 0 21.13 6.1997 105.1900 65.74%
    13 Dezarn, Bill 31 B Single Stack 142 0 22.93 6.1928 105.0729 65.67%
    14 Bright, Adam 30 U Single Stack 147 0 24.70 5.9514 100.9771 63.11%
    15 Cary, Craig 29 B Limited 141 10 22.97 5.7031 96.7642 60.48%
    16 Leffler, Randy 43 D Limited 139 10 23.13 5.5772 94.6281 59.14%
    17 Stephens, Thomas 26 C Production 150 0 27.27 5.5006 93.3284 58.33%
    18 Shirar, Justin 37 C Production 144 0 26.78 5.3771 91.2330 57.02%
    19 Ozminkowski, J.D. 54 B Single Stack 122 10 20.98 5.3384 90.5763 56.61%
    20 Graham, Patrick 61 C Limited 143 0 26.87 5.3219 90.2964 56.44%
    21 Blackwell, John 2 A Revolver 150 0 28.38 5.2854 89.6771 56.05%
    22 Michael, Ian 51 U Limited 144 0 28.15 5.1155 86.7944 54.25%
    23 Stump, Chris 64 B Limited 120 50 14.08 4.9716 84.3529 52.72%
    24 Cohee, Phil 10 C Production 130 0 26.31 4.9411 83.8354 52.40%
    25 Ferguson, Bob 8 A Revolver 144 0 29.21 4.9298 83.6437 52.28%
    26 Cooper, Ron 23 C Single Stack 134 10 25.55 4.8532 82.3440 51.46%
    27 Dishman, Chris 34 C Production 126 0 25.98 4.8499 82.2880 51.43%
    28 Boone, Rex 21 U Production 154 0 31.83 4.8382 82.0895 51.31%
    29 Stowers, Jeff 36 C Limited 127 20 22.44 4.7683 80.9035 50.56%
    30 Asam, Mike 17 C Production 139 10 28.31 4.5567 77.3133 48.32%
    31 Zadik, Joe 16 U Limited 136 0 29.88 4.5515 77.2251 48.27%
    32 McCauley, Jeff 28 C Single Stack 152 0 33.52 4.5346 76.9383 48.09%
    33 Summers, Greg 41 D Limited 130 10 26.66 4.5011 76.3699 47.73%
    34 Snyder, Keith 24 U Production 135 10 27.95 4.4723 75.8813 47.43%
    35 Simmons, Robert 9 A Single Stack 120 40 18.52 4.3197 73.2921 45.81%
    36 Farmer, Bart 44 C Single Stack 132 20 25.95 4.3160 73.2293 45.77%
    37 Lynch, Robert 58 C Production 135 10 29.77 4.1989 71.2425 44.53%
    38 Roberts, Brent 7 B Revolver 146 0 34.80 4.1954 71.1831 44.49%
    39 Oakes, Jeff 59 C Production 118 0 28.15 4.1918 71.1220 44.45%
    40 Jones, Bruce 67 U Limited 141 0 33.85 4.1654 70.6741 44.17%
    41 Hickman, Horace 62 U Production 144 0 35.23 4.0874 69.3507 43.34%
    42 Schultz, Dale 65 C Single Stack 154 0 42.69 3.6074 61.2066 38.25%
    43 Gambaccini, Jeff 45 D Production 122 20 28.31 3.6030 61.1319 38.21%
    44 Mortier, Mark 47 C Production 108 20 25.03 3.5158 59.6524 37.28%
    45 Cooper, Mary Ann 22 C Production 126 20 30.25 3.5041 59.4539 37.16%
    46 Jones, Jeff 66 C Production 121 30 26.26 3.4653 58.7956 36.75%
    47 Thayer, Marty 38 U Limited 135 20 33.34 3.4493 58.5241 36.58%
    48 Young, Zach 3 U Production 119 10 32.41 3.3632 57.0632 35.66%
    49 Doan, Glenn 20 C Production 121 10 34.25 3.2409 54.9882 34.37%
    50 Shaw, Bill 68 U Production 128 20 34.20 3.1579 53.5799 33.49%
    51 Winchester, Brian 35 U Production 124 20 33.56 3.0989 52.5789 32.86%
    52 Wood, Danny 60 U Production 105 10 31.22 3.0429 51.6287 32.27%
    53 Tsukayama, Craig 12 U Revolver 131 10 40.68 2.9744 50.4665 31.54%
    54 Ozminkowski, Calee 53 D Single Stack 111 30 27.76 2.9179 49.5079 30.94%
    55 Keene, Steve 27 U Production 141 10 45.32 2.8906 49.0447 30.65%
    56 Thompson, Mike 50 B Production 108 40 24.93 2.7276 46.2790 28.92%
    57 Stump, Bob 63 U Limited 113 70 17.93 2.3982 40.6901 25.43%
    58 Mortier, Noel 48 D Production 126 20 44.85 2.3634 40.0997 25.06%
    59 Pace, Mike 57 D Limited 10 121 20 45.43 2.2232 37.7209 23.58%
    60 Obenchain, Keith 5 D Single Stack 122 20 45.97 2.2188 37.6463 23.53%
    61 Dalton, John 56 D Production 122 20 46.95 2.1725 36.8607 23.04%
    62 Rogers, Paul 11 D Revolver 123 30 43.05 2.1603 36.6537 22.91%
    63 Tuggle, Bill 14 U Open 129 40 54.89 1.6214 27.5102 17.19%
    64 Bollinger, Seth 33 U Production 127 10 75.07 1.5585 26.4430 16.53%
    65 Whitaker, Justin 40 U Limited 94 70 19.47 1.2327 20.9152 13.07%
    66 Obenchain, Susie 6 D Single Stack 112 60 75.83 0.6857 11.6342 7.27%
    67 Cochran, Jonathon 13 C Production 63 250 70.01 0.0000 0.0000 0.00%

    Stage: 5 NOW THAT'S FAST
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Bedwell, Max 15 GM Open 71 0 7.67 9.2568 80.0000 100.00%
    2 Iliff, Chris 1 A Open 78 0 9.76 7.9918 69.0675 86.33%
    3 Black, Jared 25 M Production 76 0 10.06 7.5547 65.2899 81.61%
    4 Mayne, Brian 32 U Open 72 0 9.63 7.4766 64.6150 80.77%
    5 Ozminkowski, Aaron 52 U Limited 76 0 10.38 7.3218 63.2772 79.10%
    6 Boncque, Chad 4 B Open 76 0 10.45 7.2727 62.8528 78.57%
    7 Simmons, Robert 9 A Single Stack 78 0 11.20 6.9643 60.1875 75.23%
    8 Stump, Chris 64 B Limited 75 0 11.13 6.7385 58.2361 72.80%
    9 Stowers, Jeff 36 C Limited 70 0 10.88 6.4338 55.6028 69.50%
